Search for ingredients (by product name, CAS number, or active ingredient name) above and press enter
Product Name: Fish oil softgel
Specification: 500mg, 1000mg, 1200mg
Active Ingredients: EPA, DHA
Country of Origin:China
Product description:
Fish oil is oil derived from the tissues of oily fish. Fish oils contain the omega-3 fatty acids eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA), precursors of certain eicosanoids that are known to reduce inflammation in the body,and have other health benefits, such as treating hypertriglyceridemia, and may preventing heart attacks or strokes.
Specification:
This product can be customized according to customers requirements.
The conventional specifications are as below:
Classification | Specification | Content |
Fish Oil 18/12 Softgel | 500mg, 1000mg, 1200mg | DHA+EPA≥30% |
Fish Oil 30/20 Softgel | 1000mg | DHA+EPA≥50% |
Fish Oil 33/22 Softgel | 1000mg | DHA+EPA≥55% |
Fish Oil 36/24 Softgel | 500mg, 1000mg, 1200mg | DHA+EPA≥60% |
Fish Oil 40/20 Softgel | 1000mg | DHA+EPA≥60% |
Fish Oil 44/22 Softgel | 1000mg | DHA+EPA≥66% |
Fish Oil 40/30 Softgel | 1000mg | DHA+EPA≥70% |
Fish Oil 50/25 Softgel | 500mg, 1000mg, 1200mg | DHA+EPA≥75% |
Customized according to the customer's request | ||
Storage | Avoid direct light illumination, keep in cool and ventilated environment. Temperature:5-20℃; relative humidity: NMT 60% RH |
Product Name | Fish Oil 18/12 Softgel | |
Specification | 1000mg | |
ITEMS | STANDARDS | METHODS |
Sensory Evaluation | This product should be a soft capsule, the contents of oily liquid | / |
EPA-EE Content | NLT18% | GB5009.168 |
DHA-EE Content | NLT12% | GB5009.168 |
Identification | The retention time of the main peak in the recorded chromatogram under the content item is consistent with the reference peak | GB 5009. 168 |
Peroxide Value | NMT5.0meq/kg | USP |
Acid Value | NMT1.0mg/g | USP |
Fill Weight | 1000mg±5% | USP |
Disintegration | NMT30min | CHP |
Shell Moisture | (6-12)% | CHP |
P-anisidine Value | NMT20 | USP |
Total Oxidation Value | NMT26 | USP |
Lead | NMT0.1mg/kg | GB 5009. 12 |
Arsenic | NMT0.1mg/kg | GB 5009. 11 |
Mercury | NMT0.1mg/kg | GB 5009. 17 |
Total Colony Count | NMT1000CFU/g | GB 4789. 2 |
Mold and Yeast | NMT50CFU/g | GB 4789. 15 |
Coliform Group | NMT0.92MPN/g | GB 4789. 3 |
Salmonella Species | Negative/25g | GB 4789. 4 |
Storage | Avoid direct light illumination, keep in cool and ventilated environment. Temperature:5-20℃; relative humidity: NMT 60% RH | |
Shelf life | 3 years subject to storage condition. |
Application:
1. Applied in Food products.
Fish Oil is suitable for enrichment of basic food products especially dairy-based products
2. Applied in Dietetic products.
Fish Oil is suitable in particular for enrichment of infant formula and maternal nutrition products where is a specific need for DHA supplementation.
Function:
1. Reducing cholesterol, atherosclerosis and cardiovascular prevention.
2. Fostering retina, against eyes tiredness.
3. Balancing of blood pressure & heart rhythm.
4. Strengthening memory & anti-aging.
5. Preventing brain cell ageing and help eating & sleeping well.
Certificate Availability
ISO9001
HALAL
KOSHER
Other
6000 capsules per piece (taking 1000mg oil soft capsule as an example), and other soft capsules will be packaged according to the actual situation or customer requirements.
Block 25-26, Zhongbang MOHO, No.2008 Lihu avenue, Wuxi City, Jiangsu China 214125
5716 Corsa Ave Suite 110, Westlake Village, CA 91362