Search for ingredients (by product name, CAS number, or active ingredient name) above and press enter
Product Name: Krill oil softgel
Specification: 500mg, 1000mg
Active Ingredients: Phospholipids, Astaxanthin, Omega-3(EPA, DHA)
Country of Origin:China
Shelf Life: 2 years
Product description:
Krill Oil is a type of shellfish that thrives in cold Antarctic waters. Besides supplying omega-3 essential fatty acids DHA and EPA, krill oil is a rich source of astaxanthin, a carotenoid with antioxidant properties made by marine animals, plants and algae.Known as oxidative stress, the damaging effects of free radicals formed as a negative by product of metabolism can cause unstable oxidized molecules to damage cells. Antioxidants help neutralize free radicals and reduce oxidative stress in the body.
Specification:
This product can be customized according to customers requirements.
The conventional specifications are as below:
Classification | Specification |
Krill Oil Softgel 20% Phospholipids | 500mg, 1000mg |
Krill Oil Softgel 40% Phospholipids | 500mg, 1000mg |
Product Description | Krill oil softgel | Size | 12# Oblong | Filling weight | 500mg±7.5% | |||||||
Shelf Life | 2 Years | Color | Clear | Total weight | 720mg±7.5% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||||
1 | Krill oil, mg | 500mg | ||||||||||
Provide | EPA% | NLT 12 | √ | GB/T5009.168 | ||||||||
Provide | DHA% | NLT 7 | √ | GB/T 5009.168 | ||||||||
Provide | Astaxanthin, mg/kg | NLT 200 | √ | Enterprise standard appendix | ||||||||
Provide | Phospholipids, g/100g | NLT40 | √ | GB/T 5537-2008 | ||||||||
2 | Gelatin, mg | 120mg±10% | √ | GB 6783 | ||||||||
3 | Glycerin, mg | 60mg±10% | √ | GB 29950 | ||||||||
4 | Pure water, mg | 30mg±10% | √ | CHP 2015 | ||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||||
Acid Value, mgKOH/g | NMT 10.0 | GB/T 5530 | ||||||||||
Peroxide Value, Meq/kg | NMT 10.0 | GB/T 5538 | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, cfu/g | NMT 30000 | GB 4789.2 | ||||||||||
Coliform, MPN/g | NMT 0.92 | GB 4789.3 | ||||||||||
Mould and Yeast, cuf/g | NMT 50 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
Package and Storage | ||||||||||||
Bulk Package, 15000pcs per plastic bag, 1 bag per carton, the carton size: 40cm*25cm*20cm Keep in cool, dry, light proof place, the temperature is from 16℃ to 30℃, the humidity: below 60% |
Application:
1. Capsules of drugs;
2. Capsules of functional foods;
3. Capsules of healthy products.
Function:
1. Support cognitive health and brain function;
2. Support the development of the brain, eyes and nerves in children and adolescents;
3. Maintain and support cardiovascular health;
4. Reduce serum triglycerides and triglycerols;
5. Reduce pain associated with rheumatoid arthritis and osteoarthritis in adults.
Certificate Availability
ISO9001
HALAL
KOSHER
Other
According to customer requirements.
Block 25-26, Zhongbang MOHO, No.2008 Lihu avenue, Wuxi City, Jiangsu China 214125
5716 Corsa Ave Suite 110, Westlake Village, CA 91362